Master's and Doctoral Programs of Hebei Normal University
(April 2025)
| No. | Discipline Code | Discipline Name | Discipline Category | Level of Authorization |
| 1 | 101 | Philosophy | First-Level Discipline | Master's |
| 2 | 201 | Theoretical Economics | First-Level Discipline | Master's |
| 3 | 301 | Law | First-Level Discipline | Master's |
| 4 | 302 | Political Science | First-Level Discipline | Master's |
| 5 | 305 | Marxist Theory | First-Level Discipline | Doctoral, Master's |
| 6 | 307 | CPC History and Party Building | First-Level Discipline | Master's |
| 7 | 401 | Education | First-Level Discipline | Master's |
| 8 | 402 | Psychology | First-Level Discipline | Master's |
| 9 | 403 | Physical Education and Sports Science | First-Level Discipline | Doctoral, Master's |
| 10 | 501 | Chinese Language and Literature | First-Level Discipline | Doctoral, Master's |
| 11 | 502 | Foreign Languages and Literatures | First-Level Discipline | Master's |
| 12 | 601 | Archaeology | First-Level Discipline | Doctoral, Master's |
| 13 | 602 | Chinese History | First-Level Discipline | Doctoral, Master's |
| 14 | 603 | World History | First-Level Discipline | Master's |
| 15 | 701 | Mathematics | First-Level Discipline | Doctoral, Master's |
| 16 | 702 | Physics | First-Level Discipline | Doctoral, Master's |
| 17 | 703 | Chemistry | First-Level Discipline | Doctoral, Master's |
| 18 | 704 | Astronomy | First-Level Discipline | Master's |
| 19 | 705 | Geography | First-Level Discipline | Doctoral, Master's |
| 20 | 710 | Biology | First-Level Discipline | Doctoral, Master's |
| 21 | 713 | Ecology | First-Level Discipline | Doctoral, Master's |
| 22 | 714 | Statistics | First-Level Discipline | Master's |
| 23 | 812 | Computer Science and Technology | First-Level Discipline | Master's |
| 24 | 835 | Software Engineering | First-Level Discipline | Master's |
| 25 | 839 | Cyberspace Security | First-Level Discipline | Master's |
| 26 | 1202 | Business Administration | First-Level Discipline | Master's |
| 27 | 1204 | Public Administration | First-Level Discipline | Master's |
| 28 | 1301 | Art Studies | First-Level Discipline | Master's |
| 29 | 1407 | Area and Country Studies | First-Level Discipline | Master's |
| 30 | 251 | Finance | Professional Category | Master's |
| 31 | 252 | Applied Statistics | Professional Category | Master's |
| 32 | 351 | Law | Professional Category | Master's |
| 33 | 451 | Education | Professional Category | Doctoral, Master's |
| 34 | 452 | Physical Education | Professional Category | Master's |
| 35 | 453 | International Chinese Language Education | Professional Category | Master's |
| 36 | 454 | Applied Psychology | Professional Category | Master's |
| 37 | 551 | Translation and Interpreting | Professional Category | Master's |
| 38 | 552 | Journalism and Communication | Professional Category | Master's |
| 39 | 854 | Electronic Information | Professional Category | Master's |
| 40 | 855 | Mechanical Engineering | Professional Category | Master's |
| 41 | 856 | Materials and Chemical Engineering | Professional Category | Master's |
| 42 | 857 | Resources and Environment | Professional Category | Master's |
| 43 | 860 | Biology and Medicine | Professional Category | Master's |
| 44 | 1055 | Pharmacy | Professional Category | Master's |
| 45 | 1251 | Business Administration | Professional Category | Master's |
| 46 | 1252 | Public Administration | Professional Category | Master's |
| 47 | 1253 | Accounting | Professional Category | Master's |
| 48 | 1254 | Tourism Management | Professional Category | Master's |
| 49 | 1352 | Music | Professional Category | Master's |
| 50 | 1353 | Dance | Professional Category | Master's |
| 51 | 1354 | Drama, Film and Television | Professional Category | Master's |
| 52 | 1355 | Fine Arts and Calligraphy | Professional Category | Master's |
| 53 | 1356 | Design | Professional Category | Master's |
Undergraduate Programs of Hebei Normal University
| No. | School/Department | Program Code | Program Name | Degree | Program Nature |
| 1 | School of Marxism | 30503 | Ideological and Political Education | Bachelor of Laws | Teacher Training |
| 2 | School of Marxism | 030504T | Marxist Theory | Bachelor of Laws | Non-Teacher Training |
| 3 | School of Education | 40101 | Education | Bachelor of Education | Teacher Training |
| 4 | School of Education | 40104 | Educational Technology | Bachelor of Science | Teacher Training |
| 5 | School of Education | 71101 | Psychology | Bachelor of Science | Teacher Training |
| 6 | School of Education | 71102 | Applied Psychology | Bachelor of Science | Non-Teacher Training |
| 7 | School of Education | 120401 | Public Administration | Bachelor of Management | Teacher Training |
| 8 | School of Chinese and Literature | 50101 | Chinese Language and Literature | Bachelor of Arts | Teacher Training |
| 9 | School of Chinese and Literature | 50102 | Chinese Language | Bachelor of Arts | Non-Teacher Training |
| 10 | School of History and Culture | 60101 | History | Bachelor of History | Teacher Training |
| 11 | School of History and Culture | 60103 | Archaeology | Bachelor of History | Non-Teacher Training |
| 12 | School of History and Culture | 060106T | Foreign Languages and Foreign History | Bachelor of History | Non-Teacher Training |
| 13 | School of Foreign Studies | 50201 | English | Bachelor of Arts | Teacher Training, Non-Teacher Training |
| 14 | School of Foreign Studies | 50202 | Russian | Bachelor of Arts | Non-Teacher Training |
| 15 | School of Foreign Studies | 50205 | Spanish | Bachelor of Arts | Non-Teacher Training |
| 16 | School of Foreign Studies | 50207 | Japanese | Bachelor of Arts | Non-Teacher Training |
| 17 | School of Foreign Studies | 50232 | Portuguese | Bachelor of Arts | Non-Teacher Training |
| 18 | School of Foreign Studies | 50261 | Translation and Interpreting | Bachelor of Arts | Non-Teacher Training |
| 19 | School of Music | 130201 | Music Performance | Bachelor of Fine Arts | Non-Teacher Training |
| 20 | School of Music | 130202 | Musicology | Bachelor of Fine Arts | Teacher Training |
| 21 | School of Music | 130204 | Dance Performance | Bachelor of Fine Arts | Non-Teacher Training |
| 22 | School of Fine Arts and Design | 130310 | Animation | Bachelor of Fine Arts | Non-Teacher Training |
| 23 | School of Fine Arts and Design | 130401 | Fine Arts | Bachelor of Fine Arts | Teacher Training |
| 24 | School of Fine Arts and Design | 130402 | Painting | Bachelor of Fine Arts | Non-Teacher Training |
| 25 | School of Fine Arts and Design | 130403 | Sculpture | Bachelor of Fine Arts | Non-Teacher Training |
| 26 | School of Fine Arts and Design | 130405T | Calligraphy | Bachelor of Fine Arts | Teacher Training, Non-Teacher Training |
| 27 | School of Fine Arts and Design | 130502 | Visual Communication Design | Bachelor of Fine Arts | Non-Teacher Training |
| 28 | School of Fine Arts and Design | 130503 | Environmental Design | Bachelor of Fine Arts | Non-Teacher Training |
| 29 | School of Fine Arts and Design | 130504 | Product Design | Bachelor of Fine Arts | Non-Teacher Training |
| 30 | School of Fine Arts and Design | 130508 | Digital Media Arts | Bachelor of Fine Arts | Non-Teacher Training |
| 31 | School of Journalism and Communication | 50301 | Journalism | Bachelor of Arts | Non-Teacher Training |
| 32 | School of Journalism and Communication | 50303 | Advertising | Bachelor of Arts | Non-Teacher Training |
| 33 | School of Journalism and Communication | 130305 | Radio and Television Directing | Bachelor of Fine Arts | Non-Teacher Training |
| 34 | School of Journalism and Communication | 130309 | Broadcasting and Hosting Arts | Bachelor of Fine Arts | Non-Teacher Training |
| 35 | School of Business | 20302 | Financial Engineering | Bachelor of Economics | Non-Teacher Training |
| 36 | School of Business | 20401 | International Economics and Trade | Bachelor of Economics | Non-Teacher Training |
| 37 | School of Business | 120202 | Marketing | Bachelor of Management | Non-Teacher Training |
| 38 | School of Business | 120203K | Accounting | Bachelor of Management | Non-Teacher Training |
| 39 | School of Business | 120206 | Human Resource Management | Bachelor of Management | Non-Teacher Training |
| 40 | School of Business | 120601 | Logistics Management | Bachelor of Management | Non-Teacher Training |
| 41 | School of Law and Public Administration | 030101K | Law | Bachelor of Laws | Non-Teacher Training |
| 42 | School of Law and Public Administration | 30201 | Political Science and Public Administration | Bachelor of Laws | Non-Teacher Training |
| 43 | School of Law and Public Administration | 120402 | Public Administration | Bachelor of Management | Non-Teacher Training |
| 44 | School of Law and Public Administration | 120403 | Labor and Social Security | Bachelor of Management | Non-Teacher Training |
| 45 | School of Law and Public Administration | 120401 | Public Administration | Bachelor of Management | Non-Teacher Training |
| 46 | School of Mathematical Sciences Tin Ka Ping Education Academy | 70101 | Mathematics and Applied Mathematics | Bachelor of Science | Teacher Training, Non-Teacher Training |
| 47 | School of Mathematical Sciences Tin Ka Ping Education Academy | 070104T | Data Computing and Application | Bachelor of Science | Non-Teacher Training |
| 48 | School of Mathematical Sciences Tin Ka Ping Education Academy | 71202 | Applied Statistics | Bachelor of Science | Non-Teacher Training |
| 49 | School of Physics | 70201 | Physics | Bachelor of Science | Teacher Training, Non-Teacher Training |
| 50 | School of Physics | 70802 | Space Science and Technology | Bachelor of Science | Non-Teacher Training |
| 51 | School of Physics | 80705 | Optoelectronic Information Science and Engineering | Bachelor of Science | Non-Teacher Training |
| 52 | School of Chemistry and Materials Science | 40102 | Science Education | Bachelor of Education | Teacher Training |
| 53 | School of Chemistry and Materials Science | 70301 | Chemistry | Bachelor of Science | Teacher Training, Non-Teacher Training |
| 54 | School of Chemistry and Materials Science | 100701 | Pharmacy | Bachelor of Science | Non-Teacher Training |
| 55 | School of Life Sciences | 71001 | Biological Sciences | Bachelor of Science | Teacher Training, Non-Teacher Training |
| 56 | School of Life Sciences | 71002 | Biotechnology | Bachelor of Science | Non-Teacher Training |
| 57 | School of Life Sciences | 71004 | Ecology | Bachelor of Science | Non-Teacher Training |
| 58 | School of Geographic Sciences | 70501 | Geographical Science | Bachelor of Science | Teacher Training |
| 59 | School of Geographic Sciences | 70503 | Human Geography and Urban-Rural Planning | Bachelor of Science | Non-Teacher Training |
| 60 | School of Geographic Sciences | 70504 | Geographic Information Science | Bachelor of Science | Non-Teacher Training |
| 61 | School of Geographic Sciences | 82503 | Environmental Science | Bachelor of Science | Non-Teacher Training |
| 62 | School of Physical Education | 40201 | Physical Education | Bachelor of Education | Teacher Training |
| 63 | School of Physical Education | 040202K | Sports Training | Bachelor of Education | Non-Teacher Training |
| 64 | School of Physical Education | 040204K | Traditional Wushu and Ethnic Sports | Bachelor of Education | Non-Teacher Training |
| 65 | School of Physical Education | 040206T | Sports Rehabilitation | Bachelor of Science | Non-Teacher Training |
| 66 | School of Computer and Cyber Security | 80901 | Computer Science and Technology | Bachelor of Engineering | Teacher Training, Non-Teacher Training |
| 67 | School of Computer and Cyber Security | 80903 | Network Engineering | Bachelor of Engineering | Non-Teacher Training |
| 68 | School of Computer and Cyber Security | 080904K | Information Security | Bachelor of Engineering | Non-Teacher Training |
| 69 | School of Computer and Cyber Security | 080907T | Intelligent Science and Technology | Bachelor of Engineering | Non-Teacher Training |
| 70 | School of Computer and Cyber Security | 080910T | Data Science and Big Data Technology | Bachelor of Engineering | Non-Teacher Training |
| 71 | Vocational and Technical School,School of Engineering | 80201 | Mechanical Engineering | Bachelor of Engineering | Teacher Training, Non-Teacher Training |
| 72 | Vocational and Technical School,School of Engineering | 080209T | Mechanical Process Technology | Bachelor of Engineering | Teacher Training |
| 73 | Vocational and Technical School,School of Engineering | 080212T | Automobile Maintenance Engineering Education | Bachelor of Engineering | Teacher Training |
| 74 | Vocational and Technical School,School of Engineering | 80601 | Electrical Engineering and Automation | Bachelor of Engineering | Teacher Training, Non-Teacher Training |
| 75 | Vocational and Technical School,School of Engineering | 80701 | Electronic Information Engineering | Bachelor of Engineering | Non-Teacher Training |
| 76 | Vocational and Technical School,School of Engineering | 80703 | Communication Engineering | Bachelor of Engineering | Non-Teacher Training |
| 77 | Vocational and Technical School,School of Engineering | 080716T | Applied Electronic Technology Education | Bachelor of Engineering | Teacher Training |
| 78 | Vocational and Technical School,School of Engineering | 080717T | Artificial Intelligence | Bachelor of Engineering | Non-Teacher Training |
| 79 | Vocational and Technical School,School of Engineering | 81002 | Building Environment and Energy Application Engineering | Bachelor of Engineering | Non-Teacher Training |
| 80 | School of International Cultural Exchanges | 50103 | International Chinese Language Education | Bachelor of Arts | Teacher Training, Non-Teacher Training |
| 81 | School of Home Economics | 030305T | Home Economics | Bachelor of Laws | Non-Teacher Training |
| 82 | School of Home Economics | 40106 | Preschool Education | Bachelor of Education | Teacher Training |
| 83 | School of Home Economics | 120901K | Tourism Management | Bachelor of Management | Non-Teacher Training |
| 84 | School of Home Economics | 120904T | Tourism Management and Service Education | Bachelor of Management | Teacher Training |
| 85 | School of Home Economics | 130208TK | Aviation Service Arts and Management | Bachelor of Fine Arts | Non-Teacher Training |
| 86 | Department of Elementary Education | 40107 | Elementary Education | Bachelor of Education | Teacher Training |
| 87 | School of Software | 80902 | Software Engineering | Bachelor of Engineering | Non-Teacher Training |




